<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Community Voice Feedback</title>
	<atom:link href="http://dbmethod.com/community-voice-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbmethod.com/community-voice-feedback/</link>
	<description>Get Computer Help, Computer Data Recovery, Spyware Removal</description>
	<lastBuildDate>Mon, 13 Jun 2011 16:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: gera3d</title>
		<link>http://dbmethod.com/community-voice-feedback/comment-page-1/#comment-24</link>
		<dc:creator>gera3d</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://dbmethod.com/?p=436#comment-24</guid>
		<description>Ya I feel like I don&#039;t know where to look when I get to the website.  Everything is is the same volume.  I think the general layout and structure is just random.  What I may do is another more serious run at it.  One thing I do like is the white space.  The logo is also clean.</description>
		<content:encoded><![CDATA[<p>Ya I feel like I don&#39;t know where to look when I get to the website.  Everything is is the same volume.  I think the general layout and structure is just random.  What I may do is another more serious run at it.  One thing I do like is the white space.  The logo is also clean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua R. Simmons</title>
		<link>http://dbmethod.com/community-voice-feedback/comment-page-1/#comment-23</link>
		<dc:creator>Joshua R. Simmons</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://dbmethod.com/?p=436#comment-23</guid>
		<description>I like that you removed the gradients and glassy effects; the original designer could have pulled them off, but the execution is not subtle enough.&lt;br&gt;&lt;br&gt;With your mock-up as a starting point, I would line up the headers and their content to create more flow. I feel like their subnavigation hides content, so I would also add a place for &quot;Most Visited&quot; sections. Perhaps it could benefit from a &quot;Most Emailed&quot; list, too; many news centered websites feature that.</description>
		<content:encoded><![CDATA[<p>I like that you removed the gradients and glassy effects; the original designer could have pulled them off, but the execution is not subtle enough.</p>
<p>With your mock-up as a starting point, I would line up the headers and their content to create more flow. I feel like their subnavigation hides content, so I would also add a place for &#8220;Most Visited&#8221; sections. Perhaps it could benefit from a &#8220;Most Emailed&#8221; list, too; many news centered websites feature that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gera3d</title>
		<link>http://dbmethod.com/community-voice-feedback/comment-page-1/#comment-3</link>
		<dc:creator>gera3d</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://dbmethod.com/?p=436#comment-3</guid>
		<description>Ya I feel like I don&#039;t know where to look when I get to the website.  Everything is is the same volume.  I think the general layout and structure is just random.  What I may do is another more serious run at it.  One thing I do like is the white space.  The logo is also clean.</description>
		<content:encoded><![CDATA[<p>Ya I feel like I don&#39;t know where to look when I get to the website.  Everything is is the same volume.  I think the general layout and structure is just random.  What I may do is another more serious run at it.  One thing I do like is the white space.  The logo is also clean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsimmons1001</title>
		<link>http://dbmethod.com/community-voice-feedback/comment-page-1/#comment-2</link>
		<dc:creator>jsimmons1001</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://dbmethod.com/?p=436#comment-2</guid>
		<description>I like that you removed the gradients and glassy effects; the original designer could have pulled them off, but the execution is not subtle enough.&lt;br&gt;&lt;br&gt;With your mock-up as a starting point, I would line up the headers and their content to create more flow. I feel like their subnavigation hides content, so I would also add a place for &quot;Most Visited&quot; sections. Perhaps it could benefit from a &quot;Most Emailed&quot; list, too; many news centered websites feature that.</description>
		<content:encoded><![CDATA[<p>I like that you removed the gradients and glassy effects; the original designer could have pulled them off, but the execution is not subtle enough.</p>
<p>With your mock-up as a starting point, I would line up the headers and their content to create more flow. I feel like their subnavigation hides content, so I would also add a place for &#8220;Most Visited&#8221; sections. Perhaps it could benefit from a &#8220;Most Emailed&#8221; list, too; many news centered websites feature that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

